CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | University of Tokyo | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 52 | |
|
2 | National Taiwan University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 55 | |
|
3 | Kyoto University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 78 | |
|
4 | Peking University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 117 | |
|
5 | University of Hong Kong | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 121 | |
|
6 | National University of Singapore | ![Flag of sg](http://www.webometrics.info/images/sg.png) | 135 | |
|
7 | Keio University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 152 | |
|
8 | Chinese University of Hong Kong | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 156 | |
|
9 | Hebrew University of Jerusalem | ![Flag of il](http://www.webometrics.info/images/il.png) | 169 | |
|
10 | National Chiao Tung University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 179 | |
|
11 | Seoul National University | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 182 | |
|
12 | Korea Advanced Institute of Science & Technology | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 204 | |
|
13 | Technion Israel Institute of Technology | ![Flag of il](http://www.webometrics.info/images/il.png) | 208 | |
|
14 | Nagoya University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 216 | |
|
15 | Tel Aviv University | ![Flag of il](http://www.webometrics.info/images/il.png) | 235 | |
|
16 | Osaka University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 240 | |
|
17 | Tsinghua University China | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 241 | |
|
18 | Weizmann Institute of Science | ![Flag of il](http://www.webometrics.info/images/il.png) | 257 | |
|
19 | University of Tsukuba | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 260 | |
|
20 | National Taiwan Normal University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 273 | |
|
21 | National Cheng Kung University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 274 | |
|
22 | National Sun Yat-Sen University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 282 | |
|
23 | Tohoku University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 289 | |
|
24 | King Saud University | ![Flag of sa](http://www.webometrics.info/images/sa.png) | 292 | |
|
25 | Prince of Songkla University | ![Flag of th](http://www.webometrics.info/images/th.png) | 295 | |
|
26 | King Fahd University of Petroleum & Minerals | ![Flag of sa](http://www.webometrics.info/images/sa.png) | 302 | |
|
27 | National Tsing Hua University Taiwan | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 308 | |
|
28 | Tokyo Institute of Technology | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 343 | |
|
29 | Kyushu University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 348 | |
|
30 | Shanghai Jiao Tong University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 355 | |
|
31 | Chulalongkorn University | ![Flag of th](http://www.webometrics.info/images/th.png) | 369 | |
|
32 | National Central University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 370 | |
|
33 | Pohang University of Science & Technology | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 372 | |
|
34 | Kobe University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 383 | |
|
35 | National Chung Cheng University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 384 | |
|
36 | Hong Kong University of Science & Technology | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 387 | |
|
37 | National Chengchi University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 391 | |
|
38 | Kasetsart University | ![Flag of th](http://www.webometrics.info/images/th.png) | 418 | |
|
39 | ZheJiang University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 425 | |
|
40 | Middle East Technical University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 428 | |
|
41 | Bilkent University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 430 | |
|
42 | Ben Gurion University of the Negev | ![Flag of il](http://www.webometrics.info/images/il.png) | 431 | |
|
43 | City University of Hong Kong | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 435 | |
|
44 | Nanyang Technological University | ![Flag of sg](http://www.webometrics.info/images/sg.png) | 442 | |
|
45 | Indian Institute of Technology Bombay | ![Flag of in](http://www.webometrics.info/images/in.png) | 455 | |
|
46 | Korea University | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 468 | |
|
47 | Fudan University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 477 | |
|
48 | Hong Kong Polytechnic University | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 482 | |
|
49 | Bogazici University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 489 | |
|
50 | Tamkang University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 491 | |
|
51 | Ritsumeikan University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 506 | |
|
52 | University of Haifa | ![Flag of il](http://www.webometrics.info/images/il.png) | 510 | |
|
53 | Hiroshima University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 517 | |
|
54 | Hong Kong Baptist University | ![Flag of hk](http://www.webometrics.info/images/hk.png) | 520 | |
|
55 | I-Shou University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 529 | |
|
56 | Mahidol University | ![Flag of th](http://www.webometrics.info/images/th.png) | 548 | |
|
57 | United Nations University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 559 | |
|
58 | National Chung Hsing University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 564 | |
|
59 | Yonsei University * | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 565 | |
|
60 | Indian Institute of Science Bangalore | ![Flag of in](http://www.webometrics.info/images/in.png) | 580 | |
|
61 | Bar Ilan University | ![Flag of il](http://www.webometrics.info/images/il.png) | 595 | |
|
62 | Shandong University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 598 | |
|
63 | Sungkyunkwan University * | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 604 | |
|
64 | Gadjah Mada University | ![Flag of id](http://www.webometrics.info/images/id.png) | 623 | |
|
65 | Chiang Mai University | ![Flag of th](http://www.webometrics.info/images/th.png) | 633 | |
|
66 | Pusan National University | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 655 | |
|
67 | Providence University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 659 | |
|
68 | Nanjing University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 664 | |
|
69 | Kyungpook National University | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 669 | |
|
70 | Thammasat University | ![Flag of th](http://www.webometrics.info/images/th.png) | 675 | |
|
71 | Institute of Technology Bandung | ![Flag of id](http://www.webometrics.info/images/id.png) | 676 | |
|
72 | Khon Kaen University | ![Flag of th](http://www.webometrics.info/images/th.png) | 680 | |
|
73 | Wuhan University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 691 | |
|
74 | Asian Institute of Technology Thailand | ![Flag of th](http://www.webometrics.info/images/th.png) | 709 | |
|
75 | Fu Jen Catholic University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 716 | |
|
76 | Ankara University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 733 | |
|
77 | Waseda University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 743 | |
|
78 | Hosei University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 747 | |
|
79 | Feng Chia University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 748 | |
|
80 | Hanyang University | ![Flag of kr](http://www.webometrics.info/images/kr.png) | 767 | |
|
81 | Yuan Ze University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 772 | |
|
82 | Japan Advanced Institute of Science & Technology | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 778 | |
|
83 | University of Electro-Communications | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 785 | |
|
84 | Xiamen University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 788 | |
|
85 | East China Normal University | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 797 | |
|
86 | Tokai University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 798 | |
|
87 | Okayama University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 799 | |
|
88 | Tokyo University of Science * | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 802 | |
|
89 | Nihon University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 803 | |
|
90 | Renmin University of China | ![Flag of cn](http://www.webometrics.info/images/cn.png) | 807 | |
|
91 | Istanbul Technical University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 812 | |
|
92 | Mie University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 816 | |
|
93 | Ryukoku University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 822 | |
|
94 | Yamagata University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 833 | |
|
95 | Doshisha University | ![Flag of jp](http://www.webometrics.info/images/jp.png) | 834 | |
|
96 | National Taiwan University of Science & Technology | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 836 | |
|
97 | Indian Institute of Technology Kanpur | ![Flag of in](http://www.webometrics.info/images/in.png) | 844 | |
|
98 | Universiti Sains Malaysia | ![Flag of my](http://www.webometrics.info/images/my.png) | 845 | |
|
99 | Shih Hsin University | ![Flag of tw](http://www.webometrics.info/images/tw.png) | 851 | |
|
100 | Hacettepe University | ![Flag of tr](http://www.webometrics.info/images/tr.png) | 852 | |
|
Universities 1 to 100 of 100 |
0 comments:
Post a Comment